<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HARRIS SCHRANK FINE PRINTS &#187; Rembrandt van Rijn</title>
	<atom:link href="http://harrisschrank.com/category/artist/rembrandt-harmenz/feed" rel="self" type="application/rss+xml" />
	<link>http://harrisschrank.com</link>
	<description>We specialize in exceptional examples of fine printmaking – original etchings,  engravings, lithographs and woodcuts – from 1490 to 1940</description>
	<lastBuildDate>Mon, 21 May 2012 23:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Three Oriental Figures (Jacob and Laban)</title>
		<link>http://harrisschrank.com/three-oriental-figures-jacob-and-laban.htm</link>
		<comments>http://harrisschrank.com/three-oriental-figures-jacob-and-laban.htm#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:13:56 +0000</pubDate>
		<dc:creator>Harris Schrank</dc:creator>
				<category><![CDATA[Rembrandt van Rijn]]></category>

		<guid isPermaLink="false">http://harrisschrank.com/?p=1621</guid>
		<description><![CDATA[<a href=http://harrisschrank.com/three-oriental-figures-jacob-and-laban.htm><img src=http://harrisschrank.com/wp-content/uploads/2009/06/rembrandtthreea-500x621.jpg class=imgtfe hspace=5 align=left width=140 alt='rembrandtthreea' title='rembrandtthreea' border=0></a>Rembrandt van Rijn (1606-1669), Three Oriental Figures (Jacob and Laban), etching, 1642, [signed and dated in reverse in the plate].h: 5.8 x w: 4.4 in / h: 14.7 x w: 11.2 cm References: Bartsch, Hollstein 118, second state of two. In very good condition, two tiny (oil?) dots in matrix, with thread margins all around. With a Seven Provinces watermark (characteristic of numerous lifetime impressions of Rembrandt prints). Archival mounting. Provenance: J.B. de Graaf (Lugt 1120), with the chop mark recto bottom edge A very fine clear impression, with the drypoint work at the right of the porch, the man&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1622" title="rembrandtthreea" src="http://harrisschrank.com/wp-content/uploads/2009/06/rembrandtthreea-500x621.jpg" alt="rembrandtthreea" width="500" height="621" /></p>
<p>Rembrandt van Rijn (1606-1669), Three Oriental Figures (Jacob and Laban), etching, 1642, [signed and dated in reverse in the plate].<span style="color: #333333;"><strong>h:</strong></span> 5.8 x <span style="color: #333333;"><strong>w:</strong></span> 4.4 in / <span style="color: #333333;"><strong>h:</strong></span> 14.7 x <span style="color: #333333;"><strong>w:</strong></span> 11.2 cm</p>
<p>References: Bartsch, Hollstein 118, second state of two. In very good condition,  two tiny (oil?) dots in matrix, with thread margins all around. With a Seven  Provinces watermark (characteristic of numerous lifetime impressions of  Rembrandt prints). Archival mounting.</p>
<p>Provenance: J.B. de Graaf (Lugt 1120), with the chop mark recto bottom edge</p>
<p>A very fine clear impression, with the drypoint work at the right of the  porch, the man&#8217;s hat at center, and the pointing hand clear, with faint traces  of burr on the latter. Still with lines in the sky. This is not an uncommon  print, but it is unusual to encounter the Three Oriental Figures in such a fine  impression.</p>
<p>In the second state light drypoint work was added to the foliage at the right  opposite the porch and elsewhere, but the essential composition was unchanged  from the first state.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrisschrank.com/three-oriental-figures-jacob-and-laban.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Canal with a Large Boat and Bridge</title>
		<link>http://harrisschrank.com/a-canal-with-a-large-boat-over-a-bridge.htm</link>
		<comments>http://harrisschrank.com/a-canal-with-a-large-boat-over-a-bridge.htm#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:44:57 +0000</pubDate>
		<dc:creator>Harris Schrank</dc:creator>
				<category><![CDATA[Rembrandt van Rijn]]></category>

		<guid isPermaLink="false">http://harrisschrank.com/?p=364</guid>
		<description><![CDATA[<a href=http://harrisschrank.com/a-canal-with-a-large-boat-over-a-bridge.htm><img src=http://harrisschrank.com/wp-content/uploads/2009/06/rembrandtcanal.jpg class=imgtfe hspace=5 align=left width=140 alt='rembrandtcanal' title='rembrandtcanal' border=0></a>Rembrandt Harmenz. Van Rijn (1606-1669), A Canal with a Large Boat and Bridge, etching and drypoint, 1650. References: Bartsch, Hollstein 236, Hind 239. Second state (of two). On old laid paper with thread margins or trimmed to the platemark, short tear (5mm) at left edge, tip of lower right corner missing, an inscription in brown ink verso showing through lower left, otherwise in good condition. 3 1/4 x 4 1/4 inches; 83 x 108 mm. A very fine early impression, with substantial burr from the drypoint work, especially in the tree at the right but also in the boat, shoreline and ground [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-365" title="rembrandtcanal" src="http://harrisschrank.com/wp-content/uploads/2009/06/rembrandtcanal.jpg" alt="rembrandtcanal" width="658" height="523" />Rembrandt Harmenz. Van Rijn (1606-1669), A Canal with a Large Boat and Bridge, etching and drypoint, 1650. References: Bartsch, Hollstein 236, Hind  239. Second state (of two). On old laid paper with thread margins or trimmed to  the platemark, short tear (5mm) at left edge, tip of lower right corner missing,  an inscription in brown ink verso showing through lower left, otherwise in good  condition. 3 1/4 x 4 1/4 inches; 83 x 108 mm.</p>
<p style="text-align: left;">A very fine early impression, with substantial burr from the drypoint work,  especially in the tree at the right but also in the boat, shoreline and ground  toward the left.</p>
<p style="text-align: left;">Provenance: Collection of Otto Schaefer, sold in his sale of Rembrandt  prints at Sothebys New York May 13 1993, lot 71.  The sale of Dr. Schaefer&#8217;s  collection was a landmark event in the history of great collections of Rembrandt  prints coming onto the market, perhaps never to be equaled again as such high  quality prints become increasingly unobtainable.</p>
<p style="text-align: left;">Nowell-Eusticke notes that this is &#8220;A scarce little landscape&#8221;; rating it  &#8220;R+&#8221; (&#8220;R&#8221; is &#8220;scarce or very uncommon&#8221;).  Impressions with much burr such as  this one are quite early, since the burr is known to wear off after a few dozen  impressions are made.</p>
<p style="text-align: left;">Rembrandt appears to have made only the basic structure of the print, with  some details (such as a series of compartments in the boat) in etching; then he  worked the plate with the drypoint needle to give this appealing composition  rich complexity and atmosphere &#8211; its shadows, the rich foliage in the tree, the  cross hatching in the field, the dark and light patches of grass along the river  bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrisschrank.com/a-canal-with-a-large-boat-over-a-bridge.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christ Carried to the Tomb</title>
		<link>http://harrisschrank.com/christ-carried-to-the-tomb.htm</link>
		<comments>http://harrisschrank.com/christ-carried-to-the-tomb.htm#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:42:27 +0000</pubDate>
		<dc:creator>Harris Schrank</dc:creator>
				<category><![CDATA[Rembrandt van Rijn]]></category>

		<guid isPermaLink="false">http://harrisschrank.com/?p=359</guid>
		<description><![CDATA[<a href=http://harrisschrank.com/christ-carried-to-the-tomb.htm><img src=http://harrisschrank.com/wp-content/uploads/2009/06/rembrandtchristcarriedtotomb1-700x786.jpg class=imgtfe hspace=5 align=left width=140 alt='rembrandtchristcarriedtotomb' title='rembrandtchristcarriedtotomb' border=0></a>Rembrandt van Rijn (1606-1669), Christ Carried to the Tomb, etching and drypoint, 1645. Reference: Bartsch 84, only state [signed in the plate].  In good condition apart from a repaired tear at the plate mark (weakened when printed on the unburnished plate and continuing in the margin lower left), with unusually wide margins, on an old laid paper with a Foolscap with Five Pointed Collar watermark (cf. Hinterding 231, dated to about 1651). 5 1/4 x 4 3/8, the sheet 7 1/4 x 6 1/4 inches, archival matting with window mat. A fine clear impression, with a few touches of burr [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-361" title="rembrandtchristcarriedtotomb" src="http://harrisschrank.com/wp-content/uploads/2009/06/rembrandtchristcarriedtotomb1-700x786.jpg" alt="rembrandtchristcarriedtotomb" width="700" height="786" /></p>
<p>Rembrandt van Rijn (1606-1669), Christ Carried to the Tomb, etching and  drypoint, 1645. Reference: Bartsch 84, only state [signed in the plate].  In  good condition apart from a repaired tear at the plate mark (weakened when  printed on the unburnished plate and continuing in the margin lower left), with  unusually wide margins, on an old laid paper with a Foolscap with Five Pointed  Collar watermark (cf. Hinterding 231, dated to about 1651). 5 1/4 x 4 3/8, the  sheet 7 1/4 x 6 1/4 inches, archival matting with window mat.</p>
<p>A fine clear impression, with a few touches of burr at bottom left and on  figures.  We estimate that this fine lifetime impression was printed (consistent  with the watermark) somewhat after the earliest printings. Rembrandt ordinarily  printed plates over the course of a long period. This print is rare; there are  no records of posthumous printings of this plate, and the plate is not known to  have existed after Rembrandt&#8217;s death.</p>
<p>In this stately funeral procession the stretcher bearers carry the body  holding strips of cloth that loop around their shoulders and pass under the  stretcher to support it. They move toward a rocky tomb - the cave on the left,  where women mourners can be seen in this impression through a weave of  cross-hatching which tends to obscure them. The cave was provided by the wealthy  Joseph of Arimathea &#8211; all four evangelists describe his claiming of Christ&#8217;s  body, his wrapping of the body in fine linen, and its burial in the  cave/tomb.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrisschrank.com/christ-carried-to-the-tomb.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Circumcision in the Stable</title>
		<link>http://harrisschrank.com/the-circumcision-in-the-stable.htm</link>
		<comments>http://harrisschrank.com/the-circumcision-in-the-stable.htm#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:30:37 +0000</pubDate>
		<dc:creator>Harris Schrank</dc:creator>
				<category><![CDATA[Rembrandt van Rijn]]></category>

		<guid isPermaLink="false">http://harrisschrank.com/?p=347</guid>
		<description><![CDATA[<a href=http://harrisschrank.com/the-circumcision-in-the-stable.htm><img src=http://harrisschrank.com/wp-content/uploads/2009/06/Rembrandtcircumcision-700x472.jpg class=imgtfe hspace=5 align=left width=140 alt='Rembrandtcircumcision' title='Rembrandtcircumcision' border=0></a>Rembrandt Harmensz Van Rijn (1606-1669), The Circumcision in the Stable, etching, 1654. References: Bartsch, Hollstein 47, White and Boon 47 I (of II), Hind 74. First state (of 3), but see discussion below. [signed and dated twice in the plate] On laid paper with the Foolscap with five pointed collar watermark (cf. Ash and Fletcher 19Aa). In good condition, touches of grey wash in shadows, with narrow margins, 3 3/4 x 5 3/4 inches. Provenance: Ex. Coll: Georg Rath (Lugt 1206) H. Weber (Lugt 1383) G. Bjorklund (Lugt 1138c) A fine, strong sharp and clear impression. Cataloguers White and Boon, Hind and Nowell Eusticke [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-348" title="Rembrandtcircumcision" src="http://harrisschrank.com/wp-content/uploads/2009/06/Rembrandtcircumcision-700x472.jpg" alt="Rembrandtcircumcision" width="700" height="472" />Rembrandt Harmensz Van Rijn (1606-1669), The Circumcision in the Stable, etching, 1654. References: Bartsch, Hollstein 47, White and Boon 47 I (of II), Hind 74. First state (of 3), but see discussion below. [signed and dated twice in the plate] On laid paper with the Foolscap with five pointed collar watermark (cf. Ash and Fletcher 19Aa). In good condition, touches of grey wash in shadows, with narrow margins, 3 3/4 x 5 3/4 inches.</p>
<p>Provenance:</p>
<p>Ex. Coll: Georg Rath (Lugt 1206)</p>
<p>H. Weber (Lugt 1383)</p>
<p>G. Bjorklund (Lugt 1138c)</p>
<p>A fine, strong sharp and clear impression.</p>
<p>Cataloguers White and Boon, Hind and Nowell Eusticke refer to square corners (as found in this impression) as characterizing the early first state impressions.  But in the recent (2000) volume Rembrandt the Printmaker Hinterding et al identify a new first state (cf. catalogue number 74) in which dots appear above the child, to be burnished in the next state, and the man at the right turning has yet to have his rounded shoulder straightened. And in their (Amsterdam) impression this new first state also has rounded corners.  In the present impression the dots above the child have been mostly burnished, the shoulder straightened, there is evidence of burnishing next to the &#8220;turning man,&#8221;  and the corners are square. (The rounded corners issue is not referred to in the Hinterding volume.) So given the latest research, this impression would be a second state after the newly discovered first. (I must confess that I find it odd that this new first state has rounded corners, which become square in the second state, then rounded again in the last state &#8211; how is this physically possible?!)</p>
<p>In White and Boon&#8217;s final (second) state the blank spaces in the upper middle and the upper far left were filled in; Hinterding et al note that that is probably a posthumous state, and that all the watermarks found in the White and Boon second state impressions have been posthumous.</p>
<p>The literature on Rembrandt watermarks indicates that the Foolscap watermark  was found frequently on Rembrandt prints printed (by him) at about 1650.</p>
<p>The iconography for this print is a bit unusual, for generally the circumcision of Christ was depicted in a Temple, and indeed Rembrandt showed the circumcision in a Temple in an earlier etching, and in a drawing and a (now lost) painting. But theologians have pointed out that it was forbidden for a newborn&#8217;s mother to enter a Temple for 40 days after giving birth.</p>
<p>The strong shadowing lines at the right recall the dramatic lines of Rembrandt&#8217;s drypoint the Three Crosses, done the prior year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://harrisschrank.com/the-circumcision-in-the-stable.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Petite Tombe</title>
		<link>http://harrisschrank.com/83.htm</link>
		<comments>http://harrisschrank.com/83.htm#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:14:49 +0000</pubDate>
		<dc:creator>Harris Schrank</dc:creator>
				<category><![CDATA[Rembrandt van Rijn]]></category>

		<guid isPermaLink="false">http://harrisschrank.com/?p=83</guid>
		<description><![CDATA[<a href=http://harrisschrank.com/83.htm><img src=http://harrisschrank.com/wp-content/uploads/2009/06/rembrandtpetittombe1-700x533.jpg class=imgtfe hspace=5 align=left width=140 alt='rembrandtpetittombe' title='rembrandtpetittombe' border=0></a>Rembrandt, Harmenz Van Rijn (1606-1669), Christ Preaching (La Petite Tombe), etching, burin and drypoint, c. 1652. References: Bartsch, Hollstein 67, Hind 256, only state; Nowell Usticke&#8217;s first state (early) of three.  In excellent condition, with small margins all around, a tiny tear on left lower margin, some nicks in lower left margin, very faint foxing. On a thin laid paper, 6 1/8 x 8 1/8 inches. A fine balanced &#8220;black sleeve&#8221; impression, with strong burr on the drypoint, especially on the sleeve and garment of the man at the left, the garment of Christ, the arch, the wall and column upper right, beard of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-85" title="rembrandtpetittombe" src="http://harrisschrank.com/wp-content/uploads/2009/06/rembrandtpetittombe1-700x533.jpg" alt="rembrandtpetittombe" width="700" height="533" /></p>
<p>Rembrandt, Harmenz Van Rijn (1606-1669), Christ Preaching (La Petite Tombe),  etching, burin and drypoint, c. 1652. References: Bartsch, Hollstein 67, Hind  256, only state; Nowell Usticke&#8217;s first state (early) of three.  In  excellent condition, with small margins all around, a tiny tear on left lower  margin, some nicks in lower left margin, very faint foxing. On a thin laid  paper, 6 1/8 x 8 1/8 inches.</p>
<p>A fine balanced &#8220;black sleeve&#8221; impression, with strong burr on the drypoint,  especially on the sleeve and garment of the man at the left, the garment of  Christ, the arch, the wall and column upper right, beard of the man upper left,  etc.</p>
<p>Provenance: Gerd Rosen, Berlin, sale 23 (1954), lot 1986</p>
<p>Dr. Otto Schäfer, Schweinfurt (with his stamp verso, not in Lugt)  his sale,  Sotheby’s New York, May 13, 1993, lot 21</p>
<p>Exhibits (and Publications):</p>
<p><em>Radierungen von Rembrandt in Ingelheim am Rhein</em>, exhibition Ingelheim  1964, cat. no. 13</p>
<p><em> </em></p>
<p><em>Kunst und Können. Drei Graphische Techniken und ihre Meister aus der Sammlung  Otto Schäfer</em>, exhibition Martin von Wagner Museum der Universität Würzburg /  Städtische Sammlungen Schweinfurt, 1985-86, p. 240, cat. no. R-25, p. 241  ill.</p>
<p>The early impressions of La Petite Tombe are sometimes referred to as &#8220;black  sleeve&#8221; impressions because of the burr on the sleeve of the man standing left  front, which creates a black effect; in later impressions this area whitens. In  such impressions there is also burr on the beard of the man in the top left  corner, and on Christ&#8217;s garments.</p>
<p>Rembrandt printed impressions of La Petite Tombe on both European papers (as  in our example) and Japan papers. The latter, which tend to be less absorbent,  produce washlike patches of tone where the drypoint burr would otherwise be  absorbed by the paper, and the resulting look is painterly, soft and fluid. The  European paper impressions have a clearly defined, structural, architectural  look.  This impression is particularly well balanced, adding to the sense of  calm reflectiveness among the listeners (as well as the child playing in the  foreground).</p>
]]></content:encoded>
			<wfw:commentRss>http://harrisschrank.com/83.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

