<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HARRIS SCHRANK FINE PRINTS &#187; Edward Landon</title>
	<atom:link href="http://harrisschrank.com/category/artist/landon-edward/feed" rel="self" type="application/rss+xml" />
	<link>http://harrisschrank.com</link>
	<description>We specialize in exceptional examples of fine printmaking – original etchings,  engravings, lithographs and woodcuts – from 1490 to 1940</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Black and Red</title>
		<link>http://harrisschrank.com/black-and-red.htm</link>
		<comments>http://harrisschrank.com/black-and-red.htm#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:50:46 +0000</pubDate>
		<dc:creator>Harris Schrank</dc:creator>
				<category><![CDATA[Edward Landon]]></category>

		<guid isPermaLink="false">http://harrisschrank.com/?p=2543</guid>
		<description><![CDATA[<a href=http://harrisschrank.com/black-and-red.htm><img src=http://harrisschrank.com/wp-content/uploads/2009/08/DSCF6649-700x572.jpg class=imgtfe hspace=5 align=left width=140 alt='DSCF6649' title='DSCF6649' border=0></a>Edward Landon (1911-1984), Black and Red, serigraph, 1946, signed in pencil lower right, titled lower left and numbered (18/30) lower left. Reference: Ryan 23, only state. In adequate condition, some nicks and a tear (about 1&#8243;) bottom edge (outside of image), creasing upper left edge and bottom edge. The full sheet, with margins, 13 x 16, the sheet 16 1/2 x 20 inches. A very good impression, printed on a white (much whiter than the illustration)  laid paper.  An abstract form, seemingly lighter than a lot of Landon&#8217;s post-War compositions, the forms associated perhaps with Calder (and his circus imagery?).]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2544" title="DSCF6649" src="http://harrisschrank.com/wp-content/uploads/2009/08/DSCF6649-700x572.jpg" alt="DSCF6649" width="700" height="572" /></p>
<p>Edward Landon (1911-1984), Black and Red, serigraph, 1946, signed in pencil lower right, titled lower left and numbered (18/30) lower left. Reference: Ryan 23, only state. In adequate condition, some nicks and a tear (about 1&#8243;) bottom edge (outside of image), creasing upper left edge and bottom edge. The full sheet, with margins, 13 x 16, the sheet 16 1/2 x 20 inches.</p>
<p>A very good impression, printed on a white (much whiter than the illustration)  laid paper.  An abstract form, seemingly lighter than a lot of Landon&#8217;s post-War compositions, the forms associated perhaps with Calder (and his circus imagery?).</p>
]]></content:encoded>
			<wfw:commentRss>http://harrisschrank.com/black-and-red.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandinavia</title>
		<link>http://harrisschrank.com/scandinavia.htm</link>
		<comments>http://harrisschrank.com/scandinavia.htm#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:25:44 +0000</pubDate>
		<dc:creator>Harris Schrank</dc:creator>
				<category><![CDATA[Edward Landon]]></category>

		<guid isPermaLink="false">http://harrisschrank.com/?p=2538</guid>
		<description><![CDATA[<a href=http://harrisschrank.com/scandinavia.htm><img src=http://harrisschrank.com/wp-content/uploads/2009/08/scandanaviabig.jpg class=imgtfe hspace=5 align=left width=140 alt='scandanaviabig' title='scandanaviabig' border=0></a>Edward Landon (1911-1984), Scandinavia, serigraph, 1950, signed in pencil lower right [also titled and annotated in the plate lower left]. Reference: Ryan 167, only state, edition of 30. In generally good condition, remains of prior hinge upper right recto corner, the full sheet with margins, 18 x 14, the sheet 20 1/2 x 16 inches, not matted. A very good impression. Scandinavia is an unusual image for Landon &#8211; the colors are very subdued, and although it is titled Scandinavia, it consists of very abstract imagery, unlike many of Landon&#8217;s Scandinavian subjects which actually depict forms such as Scandinavian ships [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2539" title="scandanaviabig" src="http://harrisschrank.com/wp-content/uploads/2009/08/scandanaviabig.jpg" alt="scandanaviabig" width="407" height="533" /></p>
<p style="text-align: left;">Edward Landon (1911-1984), Scandinavia, serigraph, 1950, signed in pencil lower right [also titled and annotated in the plate lower left]. Reference: Ryan 167, only state, edition of 30. In generally good condition, remains of prior hinge upper right recto corner, the full sheet with margins, 18 x 14, the sheet 20 1/2 x 16 inches, not matted.</p>
<p style="text-align: left;">A very good impression.</p>
<p style="text-align: left;">Scandinavia is an unusual image for Landon &#8211; the colors are very subdued, and although it is titled Scandinavia, it consists of very abstract imagery, unlike many of Landon&#8217;s Scandinavian subjects which actually depict forms such as Scandinavian ships or Viking symbols.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrisschrank.com/scandinavia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janus II</title>
		<link>http://harrisschrank.com/janus-ii.htm</link>
		<comments>http://harrisschrank.com/janus-ii.htm#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:41:59 +0000</pubDate>
		<dc:creator>Harris Schrank</dc:creator>
				<category><![CDATA[Edward Landon]]></category>

		<guid isPermaLink="false">http://harrisschrank.com/?p=1139</guid>
		<description><![CDATA[<a href=http://harrisschrank.com/janus-ii.htm><img src=http://harrisschrank.com/wp-content/uploads/2009/06/landonjanusII-500x618.jpg class=imgtfe hspace=5 align=left width=140 alt='landonjanusII' title='landonjanusII' border=0></a>Edward Landon (1911-1984), Janus II, serigraph, 1979, signed, titled and annotated &#8220;ed 20.&#8221;  Reference: Mary Ryan 107, from the edition of 20. On Japan paper, with creases in the matrix, a paper spot (inherent in the paper upper center, otherwise in good condition, with margins, 13 x 10, the sheet 15 1/4 x 12 1/2 inches, archival storage (mylar unattached hinging between acid free board, glassine cover). A very good impression. Landon was a pioneer in the creation of abstract imagery using the medium of the serigraph. Janus II was created after Landon moved to Vermont from Greenwich Village, and it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1140" title="landonjanusII" src="http://harrisschrank.com/wp-content/uploads/2009/06/landonjanusII-500x618.jpg" alt="landonjanusII" width="500" height="618" /></p>
<p>Edward Landon (1911-1984), Janus II, serigraph, 1979, signed, titled and  annotated &#8220;ed 20.&#8221;  Reference: Mary Ryan 107, from the edition of 20. On Japan  paper, with creases in the matrix, a paper spot (inherent in the paper upper center, otherwise in good condition, with margins, 13 x  10, the sheet 15 1/4 x 12 1/2 inches, archival storage (mylar unattached hinging  between acid free board, glassine cover).</p>
<p>A very good impression.</p>
<p>Landon was a pioneer in the creation of abstract imagery using the medium  of the serigraph. Janus II was created after Landon moved to Vermont from  Greenwich Village, and it reflects his love of the real and spiritual aspects of  natural imagery he found in the forests of the Green Mountains.  In Roman  mythology Janus was the god of beginnings and endings; typically two faced, he  was represented often as the sun and moon. Here, we see a shape, perhaps a tree  with a sun or moon at its center, with its darker and lighter side.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrisschrank.com/janus-ii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

